Produktname: Clay European Multi-Assets ISIN: LU1399084497 LU1399084497...LU1399084497 BIDHI Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: HAL Multi Asset Dynamic ISIN: LU0090344473 LU0377767180...HAFX2Z Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: Pax ESG Multi Asset ISIN: DE000A3DD903 DE000A3DD903...A3DD90 Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: Assenagon Multi Asset Balanced ISIN: LU2339726494...LU3209403461 CIIJB Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Produktname: Evelyn Multi-Asset Balanced ISIN: IE000BNNXW82 IE0003UWCRP2...IE000DZC6LL2 CJDHH Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Produktname: W Multi-Asset Balanced ISIN: LU2423679013 LU2423678718...LU2423679013 DAFJE Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Produktname: IP Global Multi-Asset ISIN: LU0186920152 LU0186920152...A2JNTH Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Apollo Multi Asset Management Anbieter: Apollo Multi Asset Management...Produktname: FP Apollo Multi Asset Balanced ISIN: GB00B3FPF276...
Sustainability Multi-Asset Universum: Sustainability Multi-Asset Global...Produktname: DWS SDG Multi Asset Dynamic ISIN: DE0009848010 DE0009848010...
Produktname: DWS SDG Multi Asset Dynamic ISIN: DE0009848010 DE0009848010...984801 Absolut|ranking: Multi-Asset Flexible & High Equity Bias...