Produktname: Bankinter Global Moderate ISIN: LU1373121158 LU1373121158 CAEGD Absolut|ranking: Equity Global Universum...
Produktname: Bankinter Deuda Financiera ISIN: ES0114867031 ES0114867031 ES0114867007 HHHB Absolut|ranking: Fixed Inco...
Produktname: Bantleon Select Infrastructure ISIN: LU1989515447 LU1989515447 LU1989515793 CBDJI Absolut|ranking: Liste...
Produktname: Bantleon Select Corporate Hybrids Screened ISIN: DE000A12BUV2 DE000A12BUV2 IADE A12BUV Absolut|ranking: ...
Produktname: Bonhote Selection Global Emerging Multi-Fonds CHF ISIN: CH0022452087 CH0022452087 BAHBD Absolut|ranking:...
Produktname: Bonhote Strategies Balanced CHF ISIN: CH0016884923 CH0016884923 CHJE Absolut|ranking: Multi-Asset Bond &...
Produktname: BL-American Small & Mid Caps ISIN: LU1305478775 LU1305478775 LU1484763229 LU1484763815 LU1305478932 LU14...
Produktname: BL Alternative Strategies ISIN: LU1526088379 LU1526088379 BJIEA A2AN1P A2DVT8 A2JEJP A2JEJQ Absolut|rank...
Produktname: Vermoegensmandat Strategie Ertrag ISIN: DE000A1110D7 DE000A1110D7 DDEB A1110D Absolut|ranking: Multi-Ass...
Produktname: Bankinter Global Mixed ISIN: LU0053654140 LU0053654140 CAEGE Absolut|ranking: Multi-Asset Flexible & Hig...