Fundamental International Small Equity ETF ISIN: US8085247489 US8085247489...US8085247489 EDFI Absolut|ranking: Smart Beta Equity Global Universum:...
Fundamental US Small Company ETF ISIN: US8085247638 US8085247638...US8085247638 EDGE Absolut|ranking: Smart Beta Equity USA Universum: Equity...
Arrow Dow Jones Global Yield ETF ISIN: US04273H1041 US04273H1041...US04273H1041 EBCI Absolut|ranking: Smart Beta Fixed Income & Commodity...
Morningstar Global Wide Moat ETF ISIN: IE00BL0BMZ89 IE00BL0BMZ89...CCHAE A2P6EP Absolut|ranking: Smart Beta Equity Global Universum:...
VanEck Eur Equal Weight Screened ETF ISIN: NL0010731816 NL0010731816...NL0010731816 FAGJ Absolut|ranking: Smart Beta Equity Europe Universum:...
Auspice Broad Commodity Strategy ETF ISIN: US25460E3071 US25460E3071...US25460E3071 CAHHA Absolut|ranking: Smart Beta Fixed Income & Commodity...
International Quantitative Momentum ETF ISIN: US02072L3006 US02072L3006...US02072L3006 CBJHD Absolut|ranking: Smart Beta Equity Global Universum:...
Fundamental US Broad Market ETF ISIN: US8085247893 US8085247893...US8085247893 EDGA Absolut|ranking: Smart Beta Equity USA Universum: Equity...
Asset Manager: LGIM ETF Anbieter: LGIM ETF KVG: Legal & General...WTW Global Equity Diversified ETF ISIN: IE000GUIUCJ1 IE000JMMZAP4...
WBI Power Factor High Dividend ETF ISIN: US00400R8584 US00400R8584...US00400R8584 BFBCH Absolut|ranking: Smart Beta Equity USA Universum: Equity...