BNP Paribas Sustainable Multi-Asset Balanced ISIN: LU1956155789...A3DDF8 Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Schroder ISF Emerging Markets Multi-Asset ISIN: LU1196710278 LU1196710435...A3D01F Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: BlackRock GF Global Multi-Asset Income ISIN: LU1523255922...A2JCS0 Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: DWS Institutional Multi Asset Total Return ISIN: LU0891000118...LU2294347997 DAEDB Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Mellon Sustainable Global Multi-Asset ISIN: IE00BYZ8S681 IE00BYZ8T762...A2JA53 Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: M&G Climate Aware Multi Asset ISIN: GB00BHR43049 GB00BK7XXY60...GB00BHR42Z21 CEAJI Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Produktname: Premier Miton Multi-Asset Monthly Income ISIN: GB00BTHH0D93...GB00BTHH0D93 DIEC Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Sustainability Multi-Asset Universum: Sustainability Multi-Asset Global...Produktname: CT Lux Sustainable Multi-Asset Income ISIN: LU2051395080...
Produktname: BNY Mellon Newton Multi-Asset Income ISIN: GB00BP852167...IE00BF423D02 DDIA Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Goldman Sachs Global Flexible Multi Asset ISIN: LU0809674202 LU0809674384...A2PB9X Absolut|ranking: Multi-Asset Flexible & High Equity Bias...