Produktname: FlexShares Morningstar DM ex-US Factor Tilt ISIN: US33939L8037 US33939L8037 CBGHI Absolut|ranking: Smart...
Produktname: Alturis Volatility ISIN: DE000A3C91U7 DE000A3C91U7 DE000A3C91V5 DE000A3C91W3 DE000A3C91X1 CFADJ A3C91U A...
Produktname: Bankinter Cimaltair International ISIN: LU0971116859 LU0971116859 CAEDH Absolut|ranking: Multi-Asset Bon...
Produktname: ALPS O'Shares U.S. Quality Dividend ETF ISIN: US67110P4072 US3516808553 US67110P4072 BEHHI Absolut|ranki...
Produktname: ALPS O'Shares U.S. Small-Cap Quality Dividend ETF ISIN: US67110P1003 US67110P1003 CCJJF Absolut|ranking:...
Produktname: KSK LB Exklusiv ISIN: LU0331880301 LU0331880301 CCAGB A0M73X Absolut|ranking: Multi-Asset Flexible & Hig...
Produktname: SEF Kuylenstierna & Skog Equities ISIN: LU1128909048 LU1128909048 LU1128908230 BDIEA Absolut|ranking: Eq...
Produktname: Stiftungsfonds Westfalen ISIN: DE000A0RA4Q2 DE000A0RA4Q2 DE000A0RA4R0 FGCJ A0RA4Q A0RA4R Absolut|ranking...
Produktname: KRC Cat Bond UCITS ETF ISIN: IE000UWJUW87 IE000UWJUW87 DAEEG Absolut|ranking: Fixed Income Private Debt ...
Produktname: KR Fonds Deutsche Aktien Spezial ISIN: LU0310320758 LU0310320758 LU0470728089 LU0650635906 BIJEI A0MWK9 ...