Produktname: BlueOrchard Microfinance ISIN: LU0973079543 LU0091117944 LU1079060619 LU0973079543 LU1252236648 LU125223...
Produktname: Bicheler Konzeptfonds ISIN: DE000A2AJHY0 DE000A2AJHY0 BGDBF A2AJHY A2H875 A2QGTK Absolut|ranking: Multi-...
Produktname: Bicheler Konzeptfonds ISIN: DE000A2AJHY0 DE000A2AJHY0 BGDCC A2AJHY A2H875 A2QGTK Absolut|ranking: Smart ...
Produktname: Bankinter Flexible Multi-Asset ISIN: LU0740667042 LU0740667042 CAFBA Absolut|ranking: Multi-Asset Flexib...
Produktname: Bankinter Platea Agresivo ISIN: ES0113569000 ES0113569018 ES0113569000 CHDD Absolut|ranking: Multi-Asset...
Produktname: Bankinter Europe Dividend ISIN: LU1496043248 LU1496043248 LU1496043321 CAFFA Absolut|ranking: Equity Eur...
Produktname: Bankinter Platea Dinamico ISIN: ES0115086003 ES0115086011 ES0115086003 CFDI Absolut|ranking: Multi-Asset...
Produktname: BLK Zins Aktiv ISIN: LU0443581151 LU0443581151 DBBAC Absolut|ranking: Fixed Income Corporate Bonds Unive...
Produktname: BLK Aktien Welt ISIN: LU1911605092 LU1911605092 LU1911604954 DBBAB Absolut|ranking: Multi-Asset Bond & M...
Produktname: BIT Defensive Growth ISIN: DE000A3EKR38 DE000A3EKR46 DE000A3EKR20 DE000A3EKR38 CIEJA A3EKR2 A3EKR3 A3EKR...