Produktname: Multi Opportunities ISIN: LU0116291054 LU0116291054...CIFD 940505 Absolut|ranking: Multi-Asset Bond & Moderate Equity...
Produktname: Patrimoine Multi-gestion ISIN: FR0011510064 FR0011510064...FR0011510064 CGGAA Absolut|ranking: Multi-Asset Flexible & High Equity...
Produktname: DJE Multi Flex ISIN: LU0346993305 LU0346993305 DFBA...DFBA A0NDNP Absolut|ranking: Multi-Asset Flexible & High Equity...
Produktname: Multi-Axxion Europa ISIN: LU0138526776 LU0138526776...A14RW7 A2QBVD Absolut|ranking: Multi-Asset Flexible & High Equity...
Produktname: LI Multi Leaders ISIN: DE000A0MUW08 DE000A0MUW08...EAIG A0MUW0 Absolut|ranking: Multi-Asset Flexible & High Equity...
Produktname: Plutos Multi Chance ISIN: LU0339447483 LU0339447483...A3CYRC A3CYRD Absolut|ranking: Multi-Asset Flexible & High Equity...
Sustainability Multi-Asset Universum: Sustainability Multi-Asset Global...Produktname: Triodos Multi Impact ISIN: NL0011327432 NL0011327432...
Produktname: Adorior Multi Asset ISIN: LU0387613580 LU0387613580...DIAH A0Q9PJ Absolut|ranking: Multi-Asset Flexible & High Equity...
Produktname: Triodos Multi Impact ISIN: NL0011327432 NL0011327432...NL0011327432 GEGI Absolut|ranking: Multi-Asset Bond & Moderate Equity...
Produktname: WEALTHGATE Multi Asset ISIN: DE000A2QDR18 DE000A2QAYA0...A2QDR1 A2QAYA Absolut|ranking: Multi-Asset Flexible & High Equity...