Produktname: 1OAK Multi Asset 80 UCITS ISIN: IE00BMW4T172 IE00BMW4TB72...IE00BMW4T842 CEFAG Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: New Capital Prudent Multi-Asset ISIN: IE00BD6P7318 IE00BD6P7B91...A2QH8D Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: TOBAM Anti-Benchmark Multi-Asset ISIN: LU1899106816 LU1899106733...LU1899106816 CBIIE Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Stonehage Fleming Global Multi-Asset ISIN: IE00BYZ6S628 IE00BYZ6S628...IE00BYZ6S842 BIFHA Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: JSS Multi Asset Global Income ISIN: LU1280137172...A2AEAS Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: Rathbone Multi Asset Strategic Income ISIN: GB00BY9BT482...GB00BY9BSL83 BEIHF Absolut|ranking: Multi-Asset Bond & Moderate Equity Bias...
Sustainability Multi-Asset Universum: Sustainability Multi-Asset Global...Produktname: Hypo Vorarlberg multi asset global ISIN: AT0000A19X86...
Produktname: IFSL Wise Multi-Asset Growth ISIN: GB0034272533...GB0034272533 BHBIE Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: IFSL Wise Multi-Asset Income ISIN: GB00B0LJ1M47...GB00B0LJ0160 BHBID Absolut|ranking: Multi-Asset Flexible & High Equity Bias...
Produktname: Barclays Multi-Asset Adventurous Growth ISIN: GB00BD940B45...GB00BD940925 CGJFH Absolut|ranking: Multi-Asset Flexible & High Equity Bias...