Cambria Global Asset Allocation ETF ISIN: US1320616071 US1320616071...US1320616071 EBCJ Absolut|ranking: Smart Beta Fixed Income & Commodity...
Hartford Multifactor US Equity ETF ISIN: US5184164094 US5184164094...US5184164094 EEGG Absolut|ranking: Smart Beta Equity USA Universum: Equity...
Vanguard US Momentum Factor ETF ISIN: US9219355081 US9219355081...US9219355081 CCJJA Absolut|ranking: Smart Beta Equity USA Universum: Equity...
Produktname: Vanguard US Quality Factor ETF ISIN: US9219357061 US9219357061...US9219357061 CCJJC Absolut|ranking: Smart Beta Equity USA Universum: Equity...
Cambria Foreign Shareholder Yield ETF ISIN: US1320613003 US1320613003...US1320613003 BEGJG Absolut|ranking: Smart Beta Equity Global Universum:...
Multifactor Emerging Markets ETF ISIN: US5184162015 US5184162015...US5184162015 EEGE Absolut|ranking: Smart Beta Equity Emerging Markets &...
Hartford Multifactor Small Cap ETF ISIN: US5184165083 US5184165083...US5184165083 EEGF Absolut|ranking: Smart Beta Equity USA Universum: Equity...
Dimensional Global Targeted Value ETF ISIN: IE000S67ID55 IE000S67ID55...Dimensional Fund Advisors Active ETF KVG: Dimensional Fund Advisors...
Fundamental International Equity ETF ISIN: US8085247554 US8085247554...US8085247554 EDFH Absolut|ranking: Smart Beta Equity Global Universum:...
Produktname: Frankfurter UCITS-ETF - Modern Value ISIN: LU2439874319...LU2439874319 CGBCA Absolut|ranking: Smart Beta Equity Global Universum:...