Produktname: Omnis Global Bond ISIN: GB00BDZR8572 GB00BDZR8572 BFFAD Absolut|ranking: Fixed Income Diversified Bonds ...
Produktname: Seligson & Co North America Index ISIN: FI0008811435 FI0008811435 FI0008811443 FIIA Absolut|ranking: Equ...
Produktname: Seligson & Co Europe Index ISIN: FI0008801782 FI0008801774 FI0008801782 GAGI Absolut|ranking: Equity Eur...
Produktname: Seligson & Co Euro Bond ISIN: FI0008801816 FI0008801816 FI0008801824 BIBIG Absolut|ranking: Fixed Income...
Produktname: Seligson & Co Europe Index ISIN: FI0008801782 FI0008801774 FI0008801782 FBHI Absolut|ranking: Sustainabi...
Produktname: Bond Cedola 2027 ISIN: IT0005506073 IT0005506073 CHIGD Absolut|ranking: Fixed Income Diversified Bonds U...
Produktname: ALPORA Innovation Europa ISIN: CH0248877885 CH0248877885 CH0302271066 FIHD A14PGM A2ABNM A2P32W A2PNLU A...
Produktname: AMG Gold Minen & Metalle ISIN: CH0024686773 CH0197484386 CH0024686773 CH0048476706 CH0420487941 BIJJ A0L...
Produktname: Serafin Wealth Family Heritage ISIN: DE000A1WZ1C1 DE000A1145E1 DE000A1XDY60 DE000A1WZ1C1 BFCIC A1145E A1...
Produktname: Siemens Absolute Return ISIN: DE000A2N66L7 DE000A2N66L7 CBJJF A2N66L Absolut|ranking: Multi-Asset Flexib...