Asset Manager:
Ostrum Asset Management
| Produktname | Universum |
|---|---|
| CNP Assur Value et Momentum | Multi-Asset Europe Flexible |
| CNP Assur Value et Momentum | Multi-Asset Factors |
| CNP Assur-Capi | Government Bonds Eurozone |
| CNP Court Terme | Corporate Bonds Short Duration Euro |
| Impact ES Actions Europe | Sustainability Europe |
| Impact ES Actions Europe | Equity Europe |
| Impact ES Oblig Euro | Sustainability Bonds Europe |
| Impact ES Oblig Euro | Diversified Bonds Europe |
| Natixis AM Ostrum Total Return Credit | Fixed Income Europe |
| Natixis Asia Equiy | Equity Asia Pacific ex Japan |
| Natixis CNP Assur-Univers | Multi-Asset Global Flexible |
| Natixis Ecureuil Profil 75 | Multi-Asset Europe High Equity Bias |
| Natixis Ecureuil Profil 90 | Multi-Asset Europe High Equity Bias |
| Natixis ESG PEA | Multi-Asset Europe Flexible |
| Natixis ESG PEA | Sustainability Multi-Asset Global Flexible |
| Natixis Global Risk Parity | Multi-Asset Global Bond Bias |
| Natixis Japan Equity | Equity Japan |
| Ostrum All Roads Macro Allocation | Multi-Asset Global Flexible |
| Ostrum Climate and Social Impact Bond | Sustainability Bonds Europe |
| Ostrum Climate and Social Impact Bond | Diversified Bonds Europe |
| Ostrum Credit Short Duration | Corporate Bonds Short Duration Euro |
| Ostrum Crossover 2026 | High Yield Bonds Target Date |
| Ostrum EURO Bonds 1-3 | Government Bonds Short Duration Euro |
| Ostrum Euro Equity Income | Equity Eurozone |
| Ostrum Euro High Income | High Yield Bonds Europe |
| Ostrum Euro Inflation | Inflation-Linked Bonds Europe |
| Ostrum Europe Equity | Equity Europe |
| Ostrum Fixed Income Multi-Strategy | Fixed Income Global |
| Ostrum Global Emerging Bonds | Emerging Market Bonds Global |
| Ostrum Global Inflation | Inflation-Linked Bonds Global Hedged |
| Ostrum Global Subordinated Debt | Corporate Bonds Subordinated |
| Ostrum Horizon 2031 | High Yield Bonds Target Date |
| Ostrum Short Term Global High Income | High Yield Bonds Short Duration Global |
| Ostrum SRI Euro Aggregate | Diversified Bonds Global Hedged |
| Ostrum SRI Euro Aggregate | Sustainability Bonds Global Hedged |
| Ostrum SRI Euro Bonds 3-5 | Government Bonds Eurozone |
| Ostrum SRI Euro Bonds 3-5 | Sustainability Bonds Europe |
| Ostrum SRI Euro Bonds 5-7 | Government Bonds Eurozone |
| Ostrum SRI Euro Bonds 5-7 | Sustainability Bonds Europe |
| Ostrum SRI Euro Sovereign Bonds | Government Bonds Eurozone |
| Ostrum SRI Euro Sovereign Bonds | Sustainability Bonds Europe |
| Ostrum SRI Europe MinVol | Equity Europe Low Risk Factor |
| Ostrum SRI Europe MinVol | Equity Europe |
| Ostrum SRI Global MinVol | Equity Global Low Risk Factor |
| Ostrum SRI Global MinVol | Equity Global |
| Ostrum SRI US Equity | Equity USA Multi Factor |
| Ostrum SRI US Equity | Equity USA |
| Ostrum Total Return Dynamic | Multi-Asset Global Flexible |
| Ostrum Total Return Sovereign | Government Bonds Short Duration Euro |
| Palatine Conviction Credit 3-5 ans | Corporate Bonds Europe |
| Palatine Optimum Credit 1-3 Ans | Corporate Bonds Short Duration Euro |
| Selectiz | Multi-Asset Global Flexible |
| Selectiz Plus | Multi-Asset Global Flexible |
Seite 1 von 1
Einträge 1 bis 53 von insgesamt 53